Você está na página 1de 4

Form No.

20
Final Result Sheet
[See Rule 56C (2) (c)]
Election to the Legislative Assembly from the 68, Loharu Constitutency
Part-I
(To be used both for Parliamentary and Assembly Election)
Total No. of Electors in Assembly/Constituency/Segment 147474
Name of the Assembly 68, Loharu Assembly Constituency
(Incase of Election from a Parliamentary Constituency………………………………………………………………
Sr. No. of Name of Polling Nanar Ram Bahadur Vijay Somvir Jaibir Dharambir Parmod Mohinder Singh Munshi Rattan Pal Surya Dev Sushil Total Valid No. of Total
Polling Station Singh Shekhawat Singh Singh Kumar Ram Kumar votes Rejected
Station votes
1 2 3 4 5 6 7 8 9 10 11 12
1 Gurera 20 277 38 626 6 1 3 3 2 16 0 1 993 993
2 Gurera 10 250 69 627 2 1 2 1 5 37 1 7 1012 1012
3 Dhani Silawali 9 159 8 361 5 1 0 0 3 89 0 3 638 638
4 Lilas 21 137 13 607 5 1 1 0 3 240 3 8 1039 1039
5 Sainiwas Majra 17 238 3 197 2 0 12 0 0 78 0 0 547 547
6 Budhsheli 13 302 40 503 11 5 12 3 3 188 4 14 1098 1098
7 Jhupa Khurd 1 128 4 140 1 0 2 0 0 8 0 0 284 284
8 Jhupa Kalan 26 180 7 310 9 5 2 4 5 101 3 10 662 662
9 Jhupa Khurd 2 189 10 269 2 2 12 1 3 89 2 6 587 587
10 Jhupa Khurd 7 61 0 78 1 0 2 0 0 27 2 1 179 179
11 Matani 6 286 81 495 10 1 1 5 2 306 2 2 1197 1197
12 Bidhwan 6 216 13 241 3 3 0 2 2 209 3 5 703 703
13 Bidhwan 4 208 5 296 0 3 18 1 5 67 5 4 616 616
14 Bidhwan 12 22 1 89 2 0 0 0 1 53 0 4 184 184
15 Dhani Bhakhra 18 343 13 443 9 3 9 3 2 127 5 9 984 984
16 Ghangala 6 306 46 198 1 1 5 0 0 243 0 0 806 806
17 Ghangala 4 80 0 19 0 0 1 0 0 56 1 2 163 163
18 Gudha 24 346 56 330 11 2 26 1 5 232 8 6 1047 1047
19 Gudha 0 58 2 112 1 0 1 0 1 32 0 0 207 207
20 Mohila 8 222 5 249 1 0 2 0 2 116 1 2 608 608
21 Mohila 10 26 26 52 0 0 1 0 0 68 1 0 184 184
22 Kharkari 4 281 9 292 3 4 3 2 1 69 2 1 671 671
23 Kalod 4 207 50 163 2 1 8 0 2 219 6 3 665 665
24 Kalod 1 162 12 341 5 2 15 3 2 100 5 3 651 651
25 Kalali 11 160 14 282 6 1 1 1 1 211 3 5 696 696
26 Talwani 5 182 13 202 0 0 15 1 8 357 1 4 788 788
27 Mandholi Kalan 12 102 36 294 4 0 2 3 1 291 4 4 753 753
28 Mandholi Kalan 12 41 3 76 1 0 2 0 2 55 0 1 193 193
29 Mandholi Kalan 18 188 14 241 2 4 5 3 3 267 5 7 757 757
30 Mandholi Kalan 47 46 3 9 0 0 3 0 0 33 0 0 141 141
31 Mandholi Khurd 7 241 5 274 5 0 2 5 5 222 3 1 770 770
32 Mandholi Khurd 10 278 10 285 1 1 2 0 2 234 1 3 827 827
33 Mandholi Khurd 11 34 6 118 1 0 0 2 1 85 1 2 261 261
34 Mithi 7 203 12 255 4 2 3 3 5 459 0 1 954 954
35 Mithi 2 23 0 72 0 0 1 0 1 125 2 0 226 226
36 Morka 4 251 18 261 1 0 1 0 3 203 0 1 743 743
37 Morka 4 64 4 57 1 0 0 0 1 146 1 1 279 279
38 Garwa 3 178 6 571 2 2 1 0 1 217 2 2 985 985
39 Garwa 2 62 4 110 1 0 5 2 1 161 2 0 350 350
40 Patwan 2 205 31 433 5 2 2 1 1 160 0 0 842 842
41 Patwan 0 99 10 193 2 0 0 1 2 76 1 0 384 384
42 Sudhiwas 4 99 25 181 0 0 0 2 4 224 2 2 543 543
43 Surpura Khurd 10 292 13 402 3 0 2 1 1 146 1 4 875 875
44 Surpura Kalan 4 186 15 357 3 1 6 1 4 280 3 5 865 865
Sr. No. of Name of Polling Nanar Ram Bahadur Vijay Somvir Jaibir Dharambir Parmod Mohinder Singh Munshi Rattan Pal Surya Dev Sushil Total Valid No. of Total
Polling Station Singh Shekhawat Singh Singh Kumar Ram Kumar votes Rejected
Station votes
1 2 3 4 5 6 7 8 9 10 11 12
45 Surpura Kalan 4 32 3 93 4 0 6 0 1 60 1 2 206 206
46 Gokal Pura 10 200 34 436 7 3 5 4 12 240 6 9 966 966
47 Gokal Pura 13 117 14 140 5 0 1 0 0 16 0 2 308 308
48 Kasni Kalan 14 99 9 293 2 0 1 3 1 392 2 3 819 819
49 Kasni Khurd 2 124 1 162 0 0 1 0 0 147 2 1 440 440
50 Gopalwas 17 393 20 241 3 1 2 1 1 237 1 3 920 920
51 Hariawas 22 251 3 343 1 0 0 0 2 69 0 0 691 691
52 Sidhanwa 75 271 10 492 3 2 3 0 4 156 0 3 1019 1019
53 Sidhanwa 91 29 2 50 0 0 1 0 1 23 1 1 199 199
54 Obra 3 228 23 475 3 1 1 0 2 194 2 0 932 932
55 Sheharyarpur 5 144 8 164 0 0 1 0 4 198 0 0 524 524
56 Salempur 2 67 4 60 0 0 0 1 1 21 0 0 156 156
57 Nunsar 24 234 47 122 1 2 2 1 2 372 4 5 816 816
58 Beran 5 312 16 407 4 0 0 1 3 223 6 2 979 979
59 Bidhnoi 9 198 11 444 4 0 2 1 5 199 0 3 876 876
60 Bidhnoi 1 91 23 164 1 0 0 0 1 91 0 4 376 376
61 Serla 32 250 13 415 3 2 21 1 5 239 4 4 989 989
62 Behal 9 260 45 522 11 3 24 9 6 173 8 17 1087 1087
63 Behal 19 190 37 597 11 1 1 2 5 55 7 26 951 951
64 Behal 67 212 43 459 12 5 2 8 8 72 11 24 923 923
65 Behal 5 177 43 404 8 0 2 1 3 50 2 6 701 701
66 Sorda Kadim 1 230 8 325 2 2 2 1 3 432 1 2 1009 1009
67 Nangal 4 314 9 219 2 1 7 0 1 359 0 1 917 917
68 Paju 2 219 22 376 1 1 2 2 1 447 5 2 1080 1080
69 Sarsi 5 232 14 393 3 0 7 0 2 303 1 1 961 961
70 Chehar Khurd 0 317 20 364 1 0 6 5 5 244 6 1 969 969
71 Chehar Khurd 8 36 2 97 0 0 2 1 1 53 0 2 202 202
72 Chehar Kalan 13 244 11 221 4 4 4 3 4 345 7 6 866 866
73 Chehar Kalan 8 242 13 296 2 2 2 3 3 294 2 7 874 874
74 Chehar Kalan 5 153 8 96 1 0 9 0 5 253 1 5 536 536
75 Bithan 3 126 4 208 1 0 4 0 1 182 1 4 534 534
76 Budhera 2 308 16 368 3 0 10 0 0 147 4 4 862 862
77 Budhera 6 98 0 66 1 0 0 0 1 18 0 2 192 192
78 Bardu Jogi 3 194 7 303 3 0 9 0 0 178 1 1 699 699
79 Bardu Chaina 11 165 52 326 1 0 0 1 1 54 0 3 614 614
80 Bardu Chaina 38 58 1 110 0 0 2 0 1 33 1 3 247 247
81 Bardu Dhirja 1 126 7 206 2 0 2 2 2 183 1 3 535 535
82 Kural 4 127 136 165 1 0 0 1 0 64 2 2 502 502
83 Kural 7 207 90 365 4 1 1 0 3 91 2 3 774 774
84 Kural 5 77 27 165 0 1 0 1 2 24 0 3 305 305
85 Kural 8 214 94 424 4 1 7 3 8 64 0 7 834 834
86 Kural 7 47 25 108 0 1 0 0 0 22 0 0 210 210
87 Allaudinpur 6 291 112 311 2 1 3 2 1 110 1 5 845 845
88 Allaudinpur 1 125 25 171 1 0 0 0 0 34 2 1 360 360
89 Dhani Lachman 0 97 76 130 2 0 4 0 1 87 1 3 401 401
90 Nakipur 5 178 11 237 4 3 7 3 4 448 6 4 910 910
91 Mohmad Nagar 8 121 5 81 0 0 1 0 5 114 2 2 339 339
92 Pahari 5 332 10 218 8 3 3 1 6 448 6 5 1045 1045
93 Pahari 5 188 14 186 1 2 4 0 6 224 4 4 638 638
94 Budheri 3 116 6 280 2 0 2 2 5 227 0 2 645 645
95 Dhana Jogi 5 87 1 231 0 0 1 0 1 154 0 0 480 480
96 Sehar 2 184 7 242 2 0 1 1 1 312 4 0 756 756
97 Damkora 1 217 32 332 2 0 2 0 4 165 1 2 758 758
98 Barahlu 6 276 16 325 2 4 4 3 2 390 2 5 1035 1035
99 Hasanpur 3 70 24 199 1 0 0 0 0 220 0 0 517 517
Sr. No. of Name of Polling Nanar Ram Bahadur Vijay Somvir Jaibir Dharambir Parmod Mohinder Singh Munshi Rattan Pal Surya Dev Sushil Total Valid No. of Total
Polling Station Singh Shekhawat Singh Singh Kumar Ram Kumar votes Rejected
Station votes
1 2 3 4 5 6 7 8 9 10 11 12
100 Jhanjra Sheoran 5 272 7 284 3 1 14 4 2 234 2 2 830 830
101 Jhanjra Toda 2 67 5 122 1 1 1 3 3 140 0 1 346 * 346
102 Singhani 3 324 35 258 2 0 3 0 5 130 2 5 767 767
103 Singhani 9 88 33 196 1 1 13 0 6 187 3 3 540 540
104 Singhani 1 282 29 289 3 1 36 1 3 168 2 3 818 818
105 Kharkari 15 173 9 276 5 2 17 1 9 317 2 2 828 828
106 Kharkari 5 102 16 252 1 4 6 2 6 229 3 4 630 630
107 Kharkari 0 32 1 91 1 1 2 0 1 124 0 0 253 253
108 Dhigawa Jathan 4 289 73 459 2 1 2 0 4 173 2 3 1012 1012
109 Dhigawa Jathan 14 98 9 166 0 0 3 1 3 133 2 0 429 429
110 Dhigawa 2 194 8 396 2 0 19 0 1 18 0 1 641 641
111 Jhumpa Kalan 3 185 39 324 1 0 9 0 2 61 0 2 626 626
112 Jhumpa Kalan 2 146 6 357 4 1 3 1 3 96 4 4 627 627
113 Gignaw 30 319 56 382 5 0 4 1 1 179 5 9 991 991
114 Gothra 5 392 6 407 3 0 2 2 5 54 3 7 886 886
115 Gothra 3 50 5 255 3 0 0 1 2 35 3 1 358 358
116 Kushalpura 4 122 4 363 1 0 1 0 0 82 0 2 579 579
117 Dhani Toda 3 333 16 448 0 0 2 0 0 43 1 0 846 846
118 Loharu 3 21 123 203 3 0 0 1 0 14 0 1 369 369
119 Rahimpur 2 134 83 173 6 1 0 1 1 79 1 2 483 483
120 Dhani Shama 1 24 164 100 0 0 15 0 1 10 1 1 317 317
121 Loharu 7 127 85 435 9 1 1 3 5 38 4 10 725 725
122 Loharu 54 207 76 377 8 1 8 1 3 39 2 1 777 777
123 Loharu 10 160 18 180 0 0 0 0 2 8 0 6 384 384
124 Loharu 26 203 213 301 4 1 11 4 4 38 3 5 813 813
125 Loharu 11 177 204 263 4 1 0 4 0 17 0 10 691 691
126 Loharu 15 334 114 299 6 3 12 1 7 49 7 11 858 858
127 Loharu 9 83 65 329 8 2 2 2 2 43 1 6 552 552
128 Barwas 2 266 11 373 6 1 21 1 5 85 2 1 774 774
129 Barwas 10 132 4 195 1 0 7 0 3 59 3 2 416 416
130 Bisalwas 10 420 44 374 4 2 24 3 1 19 4 3 908 908
131 Gangarwas 15 199 6 206 0 0 6 0 1 5 2 0 440 440
132 Gangarwas 3 104 2 123 3 0 1 0 0 5 0 3 244 244
133 Dhani Dhola 0 212 3 187 2 0 15 0 3 152 0 0 574 574
134 Phartia Kehar 17 361 16 402 0 1 1 2 1 24 0 3 828 828
135 Phartia Tal 6 146 20 285 2 1 5 1 0 146 1 1 614 614
136 Phartia Bhima 2 351 29 225 4 1 1 1 3 69 1 0 687 687
137 Sohasra 13 136 291 201 5 3 15 3 2 86 1 8 764 764
138 Sohasra 3 90 33 119 1 0 0 0 1 79 0 3 329 329
139 Sohasra 15 51 9 129 1 0 1 0 6 169 2 3 386 386
140 Sohasra 11 153 243 219 2 1 4 4 8 87 2 7 741 741
141 Sohasra 4 59 2 57 1 0 0 2 2 51 2 4 184 184
142 Ahmedwas 5 238 26 162 1 1 2 1 2 28 0 0 466 466
143 Ahmedwas 2 69 2 108 1 0 0 0 0 15 0 0 197 197
144 Shampura 4 98 267 147 4 0 0 0 0 195 3 2 720 720
145 Shampura 10 125 80 211 5 0 1 1 3 185 4 8 633 633
146 Patharwa 16 89 148 141 2 2 4 0 4 153 1 3 563 563
147 Patharwa 3 229 293 135 2 2 11 2 5 160 4 5 851 851
148 Patharwa 20 246 98 322 6 1 3 3 4 131 3 9 846 846
149 Jarwa 17 97 359 87 2 0 14 1 1 30 4 3 615 615
150 Jarwa 5 121 471 107 3 1 2 1 2 14 3 5 735 735
151 Sohari 12 318 184 189 5 1 2 0 1 25 3 1 741 741
152 Basri 4 154 16 176 2 3 1 3 0 150 3 0 512 512
153 Birsinghwas 0 33 43 38 0 0 3 0 0 2 0 0 119 119
154 Satnali 2 255 278 283 3 0 0 1 0 31 0 6 859 859
Sr. No. of Name of Polling Nanar Ram Bahadur Vijay Somvir Jaibir Dharambir Parmod Mohinder Singh Munshi Rattan Pal Surya Dev Sushil Total Valid No. of Total
Polling Station Singh Shekhawat Singh Singh Kumar Ram Kumar votes Rejected
Station votes
1 2 3 4 5 6 7 8 9 10 11 12
155 Satnali 0 190 288 257 5 0 0 1 0 33 0 0 774 774
156 Satnali 9 292 258 309 7 2 3 1 1 42 2 12 938 938
157 Satnali 37 221 110 418 9 3 47 5 5 82 6 14 957 957
158 Bas 0 356 34 235 2 2 33 0 3 300 0 1 966 966
159 Dhana 11 59 300 77 0 0 0 0 0 6 0 9 462 462
160 Sureti Jakhar 1 436 8 300 3 0 8 1 0 87 1 0 845 845
161 Sureti Maveryana 6 129 5 71 2 0 2 3 1 99 3 3 324 324
162 Sureti Pilania 2 276 7 346 3 0 21 0 2 256 0 1 914 914
163 Dalanwas 7 245 7 233 1 1 12 4 8 324 3 5 850 850
164 Dalanwas 10 201 14 242 4 2 5 2 3 353 3 8 847 847
165 Dalanwas 7 51 5 75 0 1 5 1 1 131 1 0 278 278
166 Madhogarh 17 350 23 358 2 0 41 1 2 187 0 5 986 986
167 Barda 15 353 15 250 6 2 1 0 3 208 8 4 865 865
168 Barda 12 351 57 223 4 2 5 2 3 273 12 5 949 949
169 Degrota 17 174 136 113 2 0 8 0 1 29 1 6 487 487
170 Degrota 19 163 123 223 4 0 4 2 1 67 2 9 617 617
171 Degrota 4 77 4 83 3 0 1 0 0 5 0 1 178 178
172 Nawan 17 313 145 207 4 1 32 2 0 63 7 9 800 800
173 Nawan 13 240 79 265 4 1 4 4 4 77 2 6 699 699
174 Nangal Mala 9 100 138 269 9 0 2 1 2 55 2 5 592 592
Total 1700 31780 8303 44078 508 157 939 217 422 24242 361 629 113336 113336
No of votes 0 328 13 62 2 0 0 0 0 6 0 0 411 69 480
recorded on
postal ballot
papers (To
be filled in the
case of
Election from
an Assembly
Constitutency
)

Total Votes
Polled

Você também pode gostar